Horse name: BARWENA
Breeding licence: Date: 2007-10-25 Number: 1217 G Pz
| Sex: | Mare | Breed: | Polish sport horse |
| Breed type: | warm-blooded | Coat color: | bay |
| Conformation measurements: | available after login | Conformation evaluation: | available after login |
| Date of birth: | 2003-05-06 | Horse ID: | available after login |
| Year of death: | 2013-01-07 | Breeder: | available after login |
| 0 | 1 | 2 | 3 |
|---|---|---|---|
|
BARWENA Breed: sp |
Breed: hes. |
Breed: hol. |
Breed: hol. |
|
Breed: hol. |
|||
|
Breed: hes. |
Breed: han. |
||
|
Breed: brak |
|||
|
Breed: sp |
Breed: sp |
Breed: han. |
|
|
Breed: wlkp |
|||
|
Breed: wlkp |
Breed: wlkp |
||
|
Breed: wlkp |