Horse name: TIFFANY
Breeding licence: Date: 2006-07-08 Number: 48 W Kl
Sex: | Mare | Breed: | Polish sport horse |
Breed type: | warm-blooded | Coat color: | grey |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2002-03-07 | Horse ID: | available after login |
Year of death: | 2025-03-15 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
TIFFANY Breed: sp |
Breed: m |
Breed: m |
Breed: m |
Breed: m |
|||
Breed: m |
Breed: m |
||
Breed: m |
|||
Breed: sp |
Breed: sp |
Breed: sp |
|
Breed: sp |
|||
Breed: |
Breed: |
||
Breed: |