Horse name: DIOPTRIA
Breeding licence: Date: Number: 4066
Sex: | Mare | Breed: | Ma艂opolska (m) |
Breed type: | warm-blooded | Coat color: | grey |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 1971-10-22 | Horse ID: | available after login |
Year of death: | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
DIOPTRIA Breed: m |
Breed: xo |
Breed: xo |
Breed: o |
Breed: xo |
|||
Breed: xo |
Breed: xo |
||
Breed: o |
|||
Breed: xo |
Breed: xo |
Breed: x |
|
Breed: xo |
|||
Breed: xo |
Breed: xo |
||
Breed: xo |
No data on performance.