Horse name: LAWINKA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Draft type |
Breed type: | cold-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2006-11-10 | Horse ID: | available after login |
Year of death: | 2023-05-11 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
LAWINKA Breed: typ pogr. |
Breed: z/sok. |
Breed: z/sok. |
Breed: z |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: kuc |
Breed: kuc |
Breed: kn |
|
Breed: kuc |
|||
Breed: kn |
Breed: kn |
||
Breed: kn |
No data on performance.