Horse name: NORA
Breeding licence: Date: Number: 527 GII Mz
Sex: | Mare | Breed: | Wielkopolska (wlkp) |
Breed type: | warm-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 1990-03-12 | Horse ID: | available after login |
Year of death: | 2017-02-11 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
NORA Breed: wlkp |
Breed: wlkp |
Breed: wlkp |
Breed: wlkp |
Breed: wlkp |
|||
Breed: wlkp |
Breed: wlkp |
||
Breed: wlkp |
|||
Breed: wlkp |
Breed: 艣l. |
Breed: 艣l. |
|
Breed: 艣l. |
|||
Breed: wlkp |
Breed: wlkp |
||
Breed: |
No data on performance.