Horse name: CEDYNIA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Wielkopolska (wlkp) |
Breed type: | warm-blooded | Coat color: | chestnut |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 1996-02-03 | Horse ID: | available after login |
Year of death: | 2010-06-08 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
CEDYNIA Breed: wlkp |
Breed: sp |
Breed: sp |
Breed: han. |
Breed: wlkp |
|||
Breed: xo |
Breed: s.f. |
||
Breed: m |
|||
Breed: wlkp |
Breed: wlkp |
Breed: han. |
|
Breed: wlkp |
|||
Breed: wlkp |
Breed: wlkp |
||
Breed: wlkp |
No data on performance.