Horse name: UNIX
Breeding licence: Date: Number:
Sex: | Stallion | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2024-03-03 | Horse ID: | available after login |
Year of death: | 2025-04-09 | Breeder: | available after login |
0 | 1 | 2 | 3 |
---|---|---|---|
UNIX Breed: z |
Breed: z |
Breed: z |
Breed: ard. |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z/sztum. |
|||
Breed: ard. pol. |
Breed: ard.bel. |
Breed: brak |
|
Breed: brak |
|||
Breed: ard.fr. |
Breed: ard. |
||
Breed: ard. |
No data on performance.
No offspring found for the horse.