Horse name: KSI臉GA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Polish sport horse |
Breed type: | warm-blooded | Coat color: | leopard (black) |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2013-04-12 | Horse ID: | available after login |
Year of death: | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
KSI臉GA Breed: sp |
Breed: sp |
Breed: wlkp |
Breed: m |
Breed: wlkp |
|||
Breed: m |
Breed: wlkp |
||
Breed: uszl.o |
|||
Breed: typ szlach. |
Breed: |
Breed: |
|
Breed: |
|||
Breed: |
Breed: |
||
Breed: |
No data on performance.