Horse name: KARTA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | chestnut |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2011-05-15 | Horse ID: | available after login |
Year of death: | 2013-05-24 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
KARTA Breed: z |
Breed: z |
Breed: z |
Breed: z.niem. |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: z |
Breed: z |
Breed: z |
|
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: |
No data on performance.
No offspring found for the horse.