Horse name: KOBITO
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2008-04-12 | Horse ID: | available after login |
Year of death: | 2020-07-16 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
KOBITO Breed: z |
Breed: bul. |
Breed: bul. |
Breed: bul. |
Breed: bul. |
|||
Breed: bul. |
Breed: bul. |
||
Breed: bul. |
|||
Breed: typ pogr. |
Breed: |
Breed: |
|
Breed: |
|||
Breed: |
Breed: |
||
Breed: |
No data on performance.