Horse name: CELINA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2009-01-22 | Horse ID: | available after login |
Year of death: | 2022-04-08 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
CELINA Breed: z |
Breed: z |
Breed: z |
Breed: z |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: z |
Breed: z |
Breed: z.niem. |
|
Breed: z |
|||
Breed: |
Breed: |
||
Breed: |