Horse name: BATAMIA
Breeding licence: Date: 2010-08-02 Number: 5468 G B艂
Sex: | Mare | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | chestnut |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2006-08-25 | Horse ID: | available after login |
Year of death: | 2012-11-12 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
BATAMIA Breed: z |
Breed: z |
Breed: z |
Breed: z |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: z |
Breed: z |
Breed: z |
|
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
No data on performance.