Horse name: METAXA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Polish sport horse |
Breed type: | warm-blooded | Coat color: | dark bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2003-12-28 | Horse ID: | available after login |
Year of death: | 2017-11-13 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
METAXA Breed: sp |
Breed: m |
Breed: m |
Breed: oo |
Breed: m |
|||
Breed: m |
Breed: m |
||
Breed: m |
|||
Breed: sp |
Breed: wlkp |
Breed: wlkp |
|
Breed: xx |
|||
Breed: m |
Breed: m |
||
Breed: m |
No data on performance.