Horse name: FEDRA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Polish sport horse |
Breed type: | warm-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2001-04-04 | Horse ID: | available after login |
Year of death: | 2008-02-16 | Breeder: | available after login |
0 | 1 | 2 | 3 |
---|---|---|---|
FEDRA Breed: sp |
Breed: wlkp |
Breed: re艅. |
Breed: trk. |
Breed: brak |
|||
Breed: wlkp |
Breed: wlkp |
||
Breed: wlkp |
|||
Breed: wlkp |
Breed: xx |
Breed: xx |
|
Breed: xx |
|||
Breed: wlkp |
Breed: han. |
||
Breed: wlkp |
No data on performance.
No offspring found for the horse.