Horse name: ETAN
Breeding licence: Date: Number:
Sex: | Stallion | Breed: | Polish Coldblood /sztumski type (z/sztum.) |
Breed type: | cold-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2020-05-03 | Horse ID: | available after login |
Year of death: | 2022-08-29 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
ETAN Breed: z/sztum. |
Breed: z/sztum. |
Breed: z |
Breed: z |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: z/sztum. |
Breed: z |
Breed: z |
|
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
No data on performance.
No offspring found for the horse.