Horse name: HOMER
Breeding licence: Date: Number:
Sex: | Stallion | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | bay |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2020-08-15 | Horse ID: | available after login |
Year of death: | 2021-01-11 | Breeder: | available after login |
0 | 1 | 2 | 3 |
---|---|---|---|
HOMER Breed: z |
Breed: z |
Breed: z |
Breed: z |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: typ zimn. |
Breed: z |
Breed: z |
|
Breed: z |
|||
Breed: typ pogr. |
Breed: z |
||
Breed: m |
No data on performance.
No offspring found for the horse.