Horse name: HERBINA
Breeding licence: Date: Number:
Sex: | Mare | Breed: | Ma艂opolska (m) |
Breed type: | warm-blooded | Coat color: | isabella |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2013-04-05 | Horse ID: | available after login |
Year of death: | 2024-06-18 | Breeder: | available after login |
0 | 1 | 2 | 3 |
---|---|---|---|
HERBINA Breed: m |
Breed: m |
Breed: xx |
Breed: xx |
Breed: xx |
|||
Breed: m |
Breed: m |
||
Breed: m |
|||
Breed: sp |
Breed: sp |
Breed: m |
|
Breed: m |
|||
Breed: m |
Breed: m |
||
Breed: m |
No data on performance.