Horse name: BALBINA
Breeding licence: Date: 2007-05-24 Number: 1583 W Lb
Sex: | Mare | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | chestnut |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2001-08-24 | Horse ID: | available after login |
Year of death: | 2012-07-07 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
BALBINA Breed: z |
Breed: z |
Breed: z |
Breed: ard.szw. |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: |
Breed: |
Breed: |
|
Breed: |
|||
Breed: |
Breed: |
||
Breed: |
No data on performance.