Horse name: ELTOR
Breeding licence: Date: Number:
Sex: | Stallion | Breed: | Polish coldblood (z) |
Breed type: | cold-blooded | Coat color: | black |
Conformation measurements: | available after login | Conformation evaluation: | available after login |
Date of birth: | 2014-06-29 | Horse ID: | available after login |
Year of death: | 2017-05-05 | Breeder: |
0 | 1 | 2 | 3 |
---|---|---|---|
ELTOR Breed: z |
Breed: z/sztum. |
Breed: z |
Breed: z |
Breed: z |
|||
Breed: z |
Breed: z |
||
Breed: z |
|||
Breed: z/sztum. |
Breed: z/sztum. |
Breed: z |
|
Breed: z |
|||
Breed: z/sztum. |
Breed: z |
||
Breed: z |
No data on performance.
No offspring found for the horse.